DOLAR 49,41320,04%
EURO 55,54340,71%
ALTIN 6.593,541,12
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4071804 20098712 % 1.0601 17:51
  • Ethereum 120913 122136580.38769 % 0.71228 17:51
  • Tether 49.37 184045984068.8 % 0.03067 17:51
  • BNB 36265 133158493.39 % 0.76034 17:51
  • XRP 66.34 63129671205 % 1.06686 17:51
  • USDC 49.4 72689652716.891 % 0.03306 17:51
  • Solana 5237.04 589268358.62291 % 1.58903 17:51
  • TRON 16.37 94997354928.484 % -0.81585 17:51
  • Figure Heloc 50.77 23908770801.868 % -0.65865 17:51
  • Zcash 61018 16987693.915545 % 6.81866 17:51
  • Hyperliquid 4048.28 222445714.07414 % 2.54115 17:51
  • Dogecoin 4.01 156337096383.71 % -1.01851 17:51
  • Monero 27000 18817979.226868 % -0.52121 17:51
  • USDS 49.41 10261890261.92 % 0.03358 17:51
  • WhiteBIT Coin 3995.98 118786640 % 1.23219 17:51
  • Chainlink 618.69 766849970.42488 % 0.47341 17:51
  • Cardano 11.42 37553537941.909 % 0.93243 17:51
  • LEO Token 446.62 919857851.9 % 0.19455 17:51
  • NEAR Protocol 260.11 1309031331 % 9.30302 17:51
  • Stellar 9.14 35158911663.269 % 0.71521 17:51
  • Rain 0.443464 709252819665.77 % -1.95769 17:51
  • Bitcoin Cash 13725.05 20103065.521651 % 3.02057 17:51
  • Ethena USDe 49.39 4738725896.5126 % 0.03057 17:51
  • Litecoin 2987.99 77717060.946824 % 1.50316 17:51
  • Uniswap 367.84 624830422.48087 % 4.50114 17:51
  • Dai 49.42 4528596749.5271 % 0.03432 17:51
  • Avalanche 492.74 443560272.41391 % 0.73762 17:51
  • Canton 5.36 39846828405.797 % -7.75669 17:51
  • Sui 50.92 4118270447.6404 % 0.43092 17:51
  • USD1 49.38 4076598509.1245 % 0.03344 17:51
  • Gram (prev. Toncoin) 67.86 2828215802.3918 % 1.14102 17:51
  • Hedera 4.14 44027157664.523 % -0.37353 17:51
  • Tether Gold 204933 808994.63 % 1.62439 17:51
  • Bittensor 13672.97 11339645.9251 % 1.55676 17:51
  • Quant 10382.08 14556178.164081 % 2.49172 17:51
  • Shiba Inu 0.00025262 5.8923836232454E+14 % 1.05069 17:51
  • Cronos 2.89 49554321957.348 % 1.30403 17:51
  • Bitway 92.28 1505787513.6457 % -10.95438 17:51
  • Ethena 9.99 13406250000 % 2.38932 17:51
  • OKB 5831.31 21000000 % -3.59945 17:51
  • Aave 7695.04 15436226.652259 % -0.00521 17:51
  • Circle USYC 56.36 2092564674.0901 % 0.06106 17:51
  • Ondo US Dollar Yield 56.79 2047858654.8589 % 0.09758 17:51
  • Ondo 22.78 4869330647 % 2.86295 17:51
  • Pump.fun 0.226349 463027785261.14 % -3.42697 17:51
  • Polkadot 55.51 1707494366.6369 % -0.95751 17:51
  • Aster 34.9 2713596421.7797 % 1.65739 17:51
  • Worldcoin 24.72 3813004002.6158 % 1.76064 17:51
  • MemeCore 40.82 2286647348.5954 % -1.64431 17:51
  • Falcon USD 49.16 1891581948.9412 % 0.05571 17:51
  • World Liberty Financial 2.86 31779470071 % 1.5331 17:51
  • PAX Gold 205189 440620.136165 % 1.53155 17:51
  • USDD 49.31 1766075833 % 0.10549 17:51
  • Pepe 0.00020593 4.2069E+14 % 2.07245 17:51
  • Mantle 26.19 3302003382.5368 % 1.09156 17:51
  • Internet Computer 151.89 557898128.96691 % 1.86889 17:51
  • Morpho 118.84 701340487.16525 % 2.00664 17:51
  • Spiko Amundi Overnight Swap Fund (EUR) 56.25 1478980705.9641 % 0.73106 17:51
  • Sky 3.53 23429500120.59 % 0.16314 17:51
  • HTX DAO 8.133E-5 8.9823272863402E+14 % -1.23145 17:51
  • Bitget Token 96.13 699992029.6481 % 0.67956 17:51
  • BFUSD 49.35 1320000000 % 0.04134 17:51
  • Arbitrum 9.49 6785574605 % 4.81235 17:51
  • Ethereum Classic 397.04 158779152.40658 % 0.22496 17:51
  • Venice Token 1237 48439472.866258 % 10.59831 17:51
  • JUST 6.63 8188743036.3417 % -4.80064 17:51
  • Gate 512.82 104676038.0892 % -0.12887 17:51
  • Algorand 5.64 9072059284.9786 % -2.46829 17:51
  • Render 98.66 518776241.28269 % 4.79456 17:51
  • Jupiter 15.32 3319369204.37 % -1.87271 17:51
  • KuCoin 363.5 139655021.2774 % 2.00142 17:51
  • POL (ex-MATIC) 4.7 10632138715.205 % -1.23325 17:51
  • Kaspa 1.79 27757380405.419 % -2.86927 17:51
  • Blockchain Capital 5225.37 9112111 % 0.05186 17:51
  • Cosmos Hub 85.9 536245868.29332 % -0.33266 17:51
  • Filecoin 53.58 835194049 % -0.57029 17:51
  • Pi Network 3.94 11243043444.041 % 0.45788 17:51
  • Aerodrome Finance 43.82 1004353501.3649 % 1.66121 17:51
  • LayerZero 103.97 399976127.72813 % 11.12706 17:51
  • NEXO 41.3 1000000000 % 1.31101 17:51
  • Injective 410.96 100000000 % 8.18618 17:51
  • Open USD 49.29 813452510.62 % -0.13033 17:51
  • Invesco Short Duration US Government Securities Fund 555.72 72011841.987989 % 0.06123 17:51
  • Akedo 1.72 22796250000 % 35.93316 17:51
  • Lighter 153.21 250000000 % -2.62754 17:51
  • Stacks 20 1874804140.6604 % -2.8731 17:51
  • Pyth Network 4.62 7874959039.6089 % 16.48691 17:51
  • ​​Stable 1.33 27236430041 % 1.09594 17:51
  • Aptos 40.47 882999308.24768 % 2.0381 17:51
  • Midnight 2.1 16607399400.635 % -3.55419 17:51
  • PancakeSwap 109.5 317953441.41728 % -0.77916 17:51
  • XDC Network 1.69 19946688440 % -1.02367 17:51
  • Starknet 4.51 7421949505.8485 % 21.01318 17:51